ADDRESS | SECTION | TOWN | BEDS | BATHS | LIST $ | SALES $ | DOM | CLOSING | TAX AMOUNT | YEAR BUILT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Farmersville Road | Tewksbury Twp. | 5 | 5.2 | $1,099,000 | $1,045,000 | 65 | 1/9/2014 | $15,778 | 2004 | |||||
141 W Fairmount Road | Everbreeze Farm | Tewksbury Twp. | 4 | 1.1 | $999,900 | $875,000 | 167 | 1/10/2014 | $9,477 | 1930 | ||||
7 White Oak Dr | Tewksbury Twp. | 5 | 3 | $575,000 | $540,000 | 10 | 1/15/2014 | $8,815 | 1974 | |||||
1 Uptom Pine Rd | Bissel Run | Tewksbury Twp. | 4 | 2.1 | $795,000 | $760,000 | 183 | 1/15/2014 | $14,001 | 1987 | ||||
603 Farley Rd | Crossroads At Oldwick | Tewksbury Twp. | 3 | 2.1 | $735,000 | $718,000 | 17 | 1/31/2014 | $11,416 | 2004 | ||||
29 Hunters Cir | Oldwick | Tewksbury Twp. | 4 | 4 | $735,000 | $735,000 | 17 | 2/5/2014 | $9,946 | 1986 | ||||
18 McCan Mill Rd | Tewksbury Twp. | 2 | 1 | $175,000 | $100,000 | 200 | 2/10/2014 | $4,045 | 9999 | |||||
31 Philhower | Tewksbury Twp. | 4 | 4.2 | $965,000 | $960,000 | 31 | 2/14/2014 | $14,723 | 2001 | |||||
17 Hunters Cir | Hunters Glen | Tewksbury Twp. | 3 | 3 | $525,000 | $460,000 | 363 | 2/21/2014 | $9,396 | 1986 | ||||
78 Bissell Road | Still Hollow Estates | Tewksbury Twp. | 4 | 4 | $790,000 | $800,845 | 0 | 3/20/2014 | $65 | 2013 | ||||
9 Tiger Dr | Highland Farms | Tewksbury Twp. | 5 | 3.3 | $998,500 | $964,500 | 14 | 3/28/2014 | $20,096 | 2003 | ||||
43 Ridge Road | Tewksbury Twp. | 3 | 2.1 | $549,000 | $520,000 | 72 | 4/3/2014 | $15,113 | 1981 | |||||
53 Fox Hill Rd | Tewksbury Twp. | 3 | 4.1 | $1,799,000 | $1,400,000 | 30 | 4/8/2014 | $24,464 | 1945 | |||||
15 Wildwood Rd | Tewksbury Twp. | 4 | 2.1 | $550,000 | $510,000 | 164 | 4/16/2014 | $9,101 | 1780 | |||||
17 Fairmount Rd W | Tewksbury Twp. | 4 | 2 | $350,000 | $260,000 | 67 | 4/16/2014 | $8,025 | 1968 | |||||
17 Laurel Mountain Way | Tewksbury Twp. | 5 | 5.1 | $899,000 | $850,000 | 41 | 4/29/2014 | $19,503 | 1992 | |||||
236 Califon-Cokesbury Road | Tewksbury Twp. | 5 | 3.1 | $599,900 | $490,000 | 126 | 4/29/2014 | $12,714 | 1750 | |||||
29 Water St | Mountainville | Tewksbury Twp. | 3 | 2.1 | $675,000 | $585,000 | 231 | 5/1/2014 | $8,700 | 1855 | ||||
82 Fairmount Rd E | Tewksbury Twp. | 4 | 4.1 | $1,150,000 | $1,075,000 | 57 | 5/5/2014 | $12,915 | 1975 | |||||
21 Uptom Pine Rd | Russell Run | Tewksbury Twp. | 4 | 3.1 | $739,900 | $700,000 | 38 | 5/8/2014 | $14,691 | 1988 | ||||
22 Parsonage Lot Rd | Hell Mountain | Tewksbury Twp. | 5 | 4.1 | $795,000 | $785,000 | 31 | 5/22/2014 | $14,557 | 1997 | ||||
79 Bissell Rd | Bissell | Tewksbury Twp. | 4 | 2.1 | $499,900 | $420,000 | 251 | 5/22/2014 | $11,484 | 1970 | ||||
19 Church St | Tewksbury Twp. | 3 | 2 | $245,000 | $242,700 | 63 | 5/28/2014 | $6,836 | 9999 | |||||
1903 Farley Rd | Tewksbury Twp. | 3 | 2.1 | $735,000 | $724,000 | 69 | 6/2/2014 | $11,548 | 2003 | |||||
147 Rockaway Rd | Mountainville | Tewksbury Twp. | 2 | 2 | $875,000 | $700,000 | 310 | 6/2/2014 | $8,781 | 1978 | ||||
14 New Bromley Rd | Tewksbury Twp. | 3 | 2 | $549,000 | $538,000 | 0 | 6/4/2014 | $9,615 | 1840 | |||||
38 Boulder Hill Road | Tewksbury Twp. | 4 | 2.2 | $579,000 | $525,000 | 86 | 6/6/2014 | $10,412 | 1977 | |||||
204 Old Turnpike Road | Tewksbury Twp. | 5 | 3.1 | $531,731 | $495,000 | 41 | 6/10/2014 | $9,794 | 1979 | |||||
8 Tiger Dr | Highland Farms | Tewksbury Twp. | 5 | 5.2 | $1,675,000 | $1,482,074 | 117 | 6/13/2014 | $25,943 | 2005 | ||||
201 Lindabury Ln | Lamington Falls | Tewksbury Twp. | 4 | 2.1 | $599,000 | $550,000 | 69 | 6/20/2014 | $11,925 | 1998 | ||||
15 Bridge Hollow Rd | Tewksbury Twp. | 4 | 3.1 | $739,900 | $675,000 | 95 | 6/25/2014 | $11,816 | 1985 | |||||
5 Old Farm Lane | Tewksbury Twp. | 5 | 4.1 | $1,350,000 | $1,100,000 | 256 | 6/30/2014 | $24,113 | 1988 | |||||
56 Philhower Road | Tewksbury Twp. | 3 | 2 | $325,000 | $284,000 | 11 | 7/1/2014 | $10,928 | 1950 | |||||
403 Farley Rd | Cross Roads at Oldwick | Tewksbury Twp. | 3 | 2.1 | $729,000 | $650,000 | 48 | 7/24/2014 | $12,921 | 2003 | ||||
109 Fairmount Rd W | Christy Hoffman Farm | Tewksbury Twp. | 3 | 2 | $399,900 | $295,000 | 19 | 7/25/2014 | $5,164 | 1955 | ||||
18 Church St | Tewksbury Twp. | 3 | 2.1 | $545,000 | $500,000 | 84 | 7/28/2014 | $8,398 | 1890 | |||||
30 Meadow Ln | Bissell | Tewksbury Twp. | 4 | 3.1 | $599,000 | $599,000 | 56 | 8/4/2014 | $14,234 | 1987 | ||||
58 Bissell Rd | Tewksbury Twp. | 5 | 5.2 | $2,600,000 | $1,835,000 | 266 | 8/14/2014 | $41,675 | 2008 | |||||
2 Hildebrant Rd | The Ridings | Tewksbury Twp. | 5 | 4.1 | $1,399,000 | $1,325,000 | 21 | 8/14/2014 | $24,608 | 2005 | ||||
13 Salters Farm Rd | Tewksbury Twp. | 4 | 3.1 | $715,000 | $680,000 | 96 | 8/14/2014 | $13,448 | 1985 | |||||
18 Guinea Hollow Rd. | Tewksbury Twp. | 4 | 4 | $775,000 | $713,000 | 77 | 8/15/2014 | $9,358 | 1964 | |||||
14 Strawberry Ln | Tewksbury Twp. | 4 | 3.1 | $499,900 | $351,000 | 232 | 8/15/2014 | $10,118 | 9999 | |||||
25 Parsonage Lot Rd | Tewksbury Twp. | 4 | 2.1 | $823,900 | $815,000 | 20 | 8/18/2014 | $14,257 | 1999 | |||||
14 Homestead Rd | Tewksbury Twp. | 5 | 6.3 | $2,450,000 | $2,150,000 | 63 | 8/21/2014 | $41,186 | 2002 | |||||
54 Fairmount Rd W | Tewksbury Twp. | 4 | 1.1 | $374,900 | $297,000 | 318 | 8/25/2014 | $6,789 | 1970 | |||||
42 Homestead Rd | Tewksbury Twp. | 5 | 5.1 | $1,399,000 | $1,320,000 | 88 | 8/26/2014 | $25,555 | 1996 | |||||
26 Laurel Mountain Way | Tewksbury Twp. | 6 | 7.2 | $1,450,000 | $1,250,000 | 161 | 8/28/2014 | $28,307 | 1994 | |||||
105 Lindabury Ln | Lamington Falls | Tewksbury Twp. | 3 | 2.1 | $559,000 | $541,500 | 48 | 8/29/2014 | $9,154 | 1998 | ||||
13 Uptom Pine Rd | Bissel Run | Tewksbury Twp. | 4 | 3.2 | $875,000 | $787,500 | 280 | 9/5/2014 | $17,466 | 1987 | ||||
23 Roundtop Rd | Tewksbury Twp. | 4 | 3.1 | $869,000 | $850,000 | 22 | 9/8/2014 | $16,714 | 1986 | |||||
33 Fox Hill Rd | Tewksbury Twp. | 3 | 2.1 | $748,800 | $595,000 | 96 | 9/16/2014 | $13,835 | 1983 | |||||
6 Joliet St | Tewksbury Twp. | 5 | 3.1 | $949,000 | $900,000 | 97 | 9/16/2014 | $10,339 | 1832 | |||||
150 Oldwick Rd | Oldwick | Tewksbury Twp. | 3 | 2.1 | $589,000 | $550,000 | 76 | 9/17/2014 | $6,903 | 1955 | ||||
188 Lamington Rd | Tewksbury Twp. | 5 | 5.2 | $1,250,000 | $900,000 | 54 | 9/18/2014 | $23,829 | 1984 | |||||
3 Pruner Farm Rd | Tewksbury Twp. | 4 | 3.2 | $749,000 | $712,500 | 109 | 9/19/2014 | $12,535 | 1973 | |||||
20 Laurel Mountain Way | Tewksbury Twp. | 5 | 4.2 | $1,285,000 | $1,253,750 | 68 | 9/29/2014 | $23,514 | 2002 | |||||
5 Tiger Dr | Highland Farms | Tewksbury Twp. | 4 | 3.1 | $925,000 | $912,000 | 37 | 9/30/2014 | $19,557 | 2001 | ||||
4 Coddington Ln | Bedford Chase | Tewksbury Twp. | 5 | 5.1 | $949,900 | $850,716 | 105 | 10/1/2014 | $17,007 | 1997 | ||||
79 Sutton Rd | Tewksbury Twp. | 2 | 1 | $325,000 | $315,000 | 63 | 10/3/2014 | $9,108 | 1940 | |||||
8 Tamarack Farm Ln | Tewksbury Twp. | 4 | 2.1 | $539,000 | $525,000 | 43 | 10/15/2014 | $9,658 | 1974 | |||||
19 Parsonage Lot Rd | Hell Mountain | Tewksbury Twp. | 4 | 2.1 | $625,000 | $575,000 | 123 | 10/17/2014 | $12,002 | 1976 | ||||
71 Bissell Rd | Bissell | Tewksbury Twp. | 5 | 4.1 | $979,900 | $960,000 | 90 | 10/17/2014 | $14,800 | 2002 | ||||
69 Philhower Rd | Mountainville | Tewksbury Twp. | 5 | 4.1 | $1,699,000 | $1,375,000 | 89 | 10/29/2014 | $20,845 | 1987 | ||||
7 Coddington Ln | Bedford Chase | Tewksbury Twp. | 5 | 4.1 | $879,000 | $765,000 | 224 | 10/30/2014 | $18,249 | 1997 | ||||
93 Bissell Road | Bissell | Tewksbury Twp. | 4 | 3.1 | $724,900 | $717,450 | 18 | 10/31/2014 | $16,619 | 1998 |
*Information deemed reliable but not guaranteed. Not all sales made by Glory-Ann Drazinakis or Weichert, Realtors. Source, Garden State MLS