Peapack-Gladstone
Number of properties in Peapack-Gladstone: | 6 |
Average price in Peapack-Gladstone: | $3,227,500 |
Average Sq Ft in Peapack-Gladstone: | 1,308 |
Average Price per Ft2 in Peapack-Gladstone: | $2,468 |
Average Acres in Peapack-Gladstone: | 21.25 |
"The Country Cottages to Luxury Living Collection"
Number of properties in Peapack-Gladstone: | 6 |
Average price in Peapack-Gladstone: | $3,227,500 |
Average Sq Ft in Peapack-Gladstone: | 1,308 |
Average Price per Ft2 in Peapack-Gladstone: | $2,468 |
Average Acres in Peapack-Gladstone: | 21.25 |
0 Private Rd Peapack Gladstone Boro, New Jersey 07977
Beds: 9 Baths: 9.3 Feet2: Acres: 77
3 Brady Dr Peapack Gladstone Boro, New Jersey 07934
Beds: 3 Baths: 3 Feet2: 2,852 Acres: 5.66
345 US 202-206 Bedminster, NJ 07921