
Stately Georgian Colonial Estate finished w/clapboard & brick is regally set on 21+farm ass/acs w/breathtaking-majestic-panoramic views, creating verdant backdrop for this spectacular 21 rm residence presenting+ 9,000+sqft lux country living, 5 bedrms, 8.5 baths, 1000+ sqft W/O daylight low/level & 3 car garage.
View full listing detailsPrice: | $2,120,000 |
Address: | 7 FIELDVIEW LN |
City: | Tewksbury Twp. |
County: | Hunterdon |
State: | New Jersey |
Zip Code: | 07830 |
MLS: | 3737178 |
Year Built: | 1990 |
Square Feet: | 9,017 |
Acres: | 21.040 |
Lot Square Feet: | 21.040 acres |
Bedrooms: | 5 |
Bathrooms: | 8.1 |
Half Bathrooms: | 1 |
appliances: | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Trash Compactor, Water Softener-Own, Wine Refrigerator |
approximateLotSize: | 2.50 AC + 18.504 AC |
assessmentBldg: | 883100 |
assessmentLand: | 391800 |
assessmentTotal: | 1274900 |
basement: | Yes |
basementDescription: | Finished-Partially, Walkout |
basementLevelRooms: | BathOthr, Vestibul, Exercise, Laundry, Leisure, Office, RecRoom, Walkout |
bedroom1Dim: | 22x23 |
bedroom1Level: | Second |
bedroom2Dim: | 15x15 |
bedroom2Level: | Second |
bedroom3Dim: | 15x15 |
bedroom3Level: | Second |
bedroom4Dim: | 13x19 |
bedroom4Level: | Second |
blockIdentifier: | 27 |
colorOfBuilding: | Brick |
communityLiving: | No |
constructionDateYearBuiltDes: | Approximate |
cooling: | 3 Units, Central Air, Multi-Zone Cooling |
countyNum: | 19 |
denDim: | 16x17 |
denLevel: | First |
diningArea: | Formal Dining Room |
diningRoomDim: | 16x23 |
diningRoomLevel: | First |
easement: | Yes |
easementDesc: | Conservation |
exclusions: | See Agent Remarks |
exteriorDescription: | Brick, Clapboard |
exteriorFeatures: | Deck, Enclosed Porch(es), Open Porch(es), Patio, Thermal Windows/Doors, Underground Lawn Sprinkler, Wood Fence |
familyRoomDim: | 23x28 |
familyRoomLevel: | First |
farmAssessment: | Yes |
fhaAgeRestricted: | No |
fireplaceDesc: | Bedroom 1, Dining Room, Great Room, Library, Living Room, Wood Burning |
flooring: | Carpeting, Laminate, Marble, Wood |
fuelType: | Gas-Natural |
garageDescription: | Attached Garage, Garage Door Opener, Oversize Garage |
gradeSchool: | TEWKSBURY ES |
heating: | 3 Units, Forced Hot Air, Multi-Zone |
highSchool: | VOORHEES |
homeWarranty: | No |
inLawSuite: | Yes |
inLawSuiteDescription: | Bedroom1, FullBath, LivingRm, SepEnter |
interiorFeatures: | BarWet, Bidet, Blinds, CeilCath, CedrClst, AlrmFire, FireExtg, CeilHigh, JacuzTyp, SecurSys, Skylight, WlkInCls |
kitchenArea: | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
kitchenDim: | 29x19 |
kitchenLevel: | First |
level1Rooms: | Bath(s) Other, Breakfast Room, Conservatory, Dining Room, Foyer, Great Room, Kitchen, Library, Living Room, Maid Quarters, Pantry, Powder Room, Sunroom |
level2Rooms: | 4+Bedrms, BathMain, BathOthr, Leisure, SittngRm |
level3Rooms: | Attic |
listDate: | 2021-08-24T00:00:00+00:00 |
livingRoomDim: | 16x23 |
livingRoomLevel: | First |
lotDescription: | Cul-De-Sac, Open Lot, Private Road, Skyline View, Wooded Lot |
lotIdentifier: | 103.04 |
masterBathFeatures: | Jetted Tub, Stall Shower, Steam |
masterBedroomDesc: | Fireplace, Full Bath, Sitting Room, Walk-In Closet |
middleJrHighSchool: | OLDTURNPKE |
numFireplaces: | 6 |
numGarageSpaces: | 3 |
numRooms: | 21 |
otherRoom1: | Conservatory |
otherRoom1Dim: | 13x22 |
otherRoom1Level: | First |
otherRoom2: | Bedroom |
otherRoom2Dim: | 19x13 |
otherRoom2Level: | First |
otherRoom3: | MaidQrtr |
otherRoom3Dim: | 27x17 |
otherRoom3Level: | Basement |
otherRoom4: | Rec Room |
otherRoom4Dim: | 28x22 |
otherRoom4Level: | Basement |
ownershipType: | Fee Simple |
parkingDrivewayDescription: | Circular, Gravel, Lighting |
petsAllowed: | Yes |
pool: | No |
possession: | By Agreement |
primaryStyle: | Colonial |
roofDescription: | Imitation Slate |
services: | Cable TV Available, Garbage Extra Charge |
sewer: | Private, Septic 5+ Bedroom Town Verified |
style: | Colonial, Custom Home |
taxAmount: | 28965 |
taxIdForProperty: | 1924-00027-0000-00103-0004-Q6184 |
taxRateAmount: | 2.272 |
taxRateYear: | 2021 |
taxYear: | 2021 |
townNum: | 1924 |
utilities: | Electric, Gas-Natural |
water: | Private, Well |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing