Peapack-Gladstone
Number of properties in Peapack-Gladstone: | 6 |
Average price in Peapack-Gladstone: | $3,843,167 |
Average Sq Ft in Peapack-Gladstone: | 2,312 |
Average Price per Ft2 in Peapack-Gladstone: | $1,662 |
Average Acres in Peapack-Gladstone: | 18.60 |
"The Country Cottages to Luxury Living Collection"
Number of properties in Peapack-Gladstone: | 6 |
Average price in Peapack-Gladstone: | $3,843,167 |
Average Sq Ft in Peapack-Gladstone: | 2,312 |
Average Price per Ft2 in Peapack-Gladstone: | $1,662 |
Average Acres in Peapack-Gladstone: | 18.60 |
0 Private Rd Peapack Gladstone Boro, New Jersey 07977
Beds: 9 Baths: 9.3 Feet2: Acres: 77
7 Blue Heron Ln Peapack Gladstone Boro, New Jersey 07934
Beds: 5 Baths: 3.1 Feet2: Acres: 10.05
345 US 202-206 Bedminster, NJ 07921