Califon Boro
Number of properties in Califon Boro: | 4 |
Average price in Califon Boro: | $462,475 |
Average Sq Ft in Califon Boro: | 668 |
Average Price per Ft2 in Califon Boro: | $692 |
Average Acres in Califon Boro: | 0 |
"The Country Cottages to Luxury Living Collection"
Number of properties in Califon Boro: | 4 |
Average price in Califon Boro: | $462,475 |
Average Sq Ft in Califon Boro: | 668 |
Average Price per Ft2 in Califon Boro: | $692 |
Average Acres in Califon Boro: | 0 |
24 Crestmore St Califon Boro, New Jersey 07830
Beds: 3 Baths: 1.1 Feet2: Acres: 0.37
76 Main St Califon Boro, New Jersey 07830
Beds: 4 Baths: 1.2 Feet2: Acres: 0.2
345 US 202-206 Bedminster, NJ 07921